| Product Type | Switch – 48 ports – L3 – Managed – stackable |
| Enclosure Type | Rack-mountable – 1U |
| Subtype | 10 Gigabit Ethernet |
| Ports | 12 x 10G SFP+ |
| | 36 x 10/100/1000 (UPOE) |
| Performance | Switching capacity: 336 Gbps |
| Forwarding Performance | 250.0 Mpps |
| Capacity | Virtual interfaces (VLANs): 4000 |
| MAC Address Table Size | 32K entries |
| Jumbo Frame Support | 9198 bytes |
| Routing Protocol | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, EIGRP, HSRP, PIM-SM, PIM-DM, IGMPv3, GRE, MSDP, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, HTTP, HTTPS, SSH, CLI |
| Features | Layer 2 switching, DHCP support, ARP support, VLAN support, IGMP snooping, Syslog support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), Uni-Directional Link Detection (UDLD), Link Aggregation Control Protocol (LACP), IPv4 support, IPv6 support |
| Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at, IEEE 802.3az |
| Power | AC 120/230 V (50/60 Hz) |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 1100W |
| Dimensions (WxDxH) | 17.5 in x 22.5 in x 1.8 in |
| Weight | 17.5 lbs |
| Manufacturer Warranty | Limited lifetime warranty |
There are no reviews yet.