| Display | 3.5″ TFT (320×240) color display |
| Lines | Supports up to 12 lines with programmable line keys |
| Connectivity | Dual 10/100 Ethernet ports, RJ9 headset port, USB port for media and storage |
| Audio | Full-duplex speakerphone, wideband audio, headset compatibility, hearing aid compatibility |
| Call Features | Caller ID, call waiting, call transfer, call hold, call forward, call park, call pickup |
| SIP Protocol | SIP v2 (RFC3261) protocol support |
| Security | Built-in web server for administration and configuration, secure boot, encrypted configuration files |
| Power | Power over Ethernet (PoE) or optional AC adapter |
| Language Support | Multi-language support including English, French, Spanish, German, Italian, Dutch, Portuguese, Russian, and more |
| Phonebook | Up to 1,000 entries in the phonebook, with support for LDAP and XML directories |
| Display Languages | Multi-language support for the display, including English, French, Spanish, German, Italian, Dutch, Portuguese, Russian, and more |
| Headset Compatibility | Supports Plantronics, Jabra, and other compatible headsets |
| Do Not Disturb | Allows users to set their status to “Do Not Disturb” |
| Presence | Presence status and messaging capabilities |
| Auto Provisioning | Supports auto provisioning with Polycom’s own provisioning server or third-party servers |
| QoS | Quality of Service (QoS) support for voice and video traffic |
| Conferencing | 3-way local conferencing and 3-way network conferencing |
| Dial Plan | Supports flexible dial plan configuration |
| Codecs | Support for G.711a/u, G.729ab, G.722, G.722.1, and iLBC codecs |
| Dimensions | 6.7 in x 6.5 in x 7.5 in (17 cm x 16.5 cm x 19 cm) |
| Weight | 2.3 lbs (1.04 kg) |
There are no reviews yet.