| Display | 4.3-inch (480×272) capacitive touchscreen |
| Lines | Up to 16 lines, with 3-way local conferencing |
| Audio | Polycom HD Voice, Acoustic Clarity Technology, and Full-duplex hands-free speakerphone |
| Networking | Gigabit Ethernet and 802.11a/b/g/n/ac Wi-Fi support |
| Protocol support | SIP and OpenSIP |
| Call handling features | Call transfer, hold, forward, and park; automatic redial; busy lamp field; and do-not-disturb (DND) |
| Call management | Call waiting, caller ID, and call blocking |
| Directory | LDAP and personal directories |
| Voicemail | Visual voicemail and voicemail-to-email |
| Provisioning | Web-based configuration tool, FTP/TFTP/HTTP/HTTPS server-based central provisioning, and Polycom Zero Touch Provisioning (ZTP) |
| Security | 802.1X authentication, Transport Layer Security (TLS), Secure Real-Time Transport Protocol (SRTP), and HTTPS |
| Power | IEEE 802.3af/at PoE or optional AC power adapter |
| Headset support | RJ9 headset port, Bluetooth, and USB headset support |
| Language support | 25 languages supported |
| Dimensions | 7.5″ x 7.1″ x 5.9″ (191mm x 180mm x 150mm) |
| Weight | 2.1lbs (0.95kg) |
| Warranty | 1-year limited hardware warranty |
| Compatibility | Compatible with BroadSoft, Microsoft Skype for Business/Lync, and other UC platforms |
| Screen saver and digital photo frame mode | Yes |
| Call timer and call waiting | Yes |
| PoE (Power over Ethernet) | Yes, IEEE 802.3af/at |
| Speakerphone | Yes, full-duplex hands-free speakerphone |
There are no reviews yet.