| Model | ONENTWK-EN-07-10 – Cisco ONE Catalyst 4500 Series Platform |
| Compatibility | Cisco Catalyst 4500 Series Switches |
| Number of slots | Up to 10 |
| Maximum transmission unit (MTU) | Up to 9000 bytes |
| Switching capacity | Up to 928 Gbps |
| Forwarding rate | Up to 720 million packets per second |
| Total number of MAC addresses | Up to 55,000 |
| Number of IPv4 unicast routes | Up to 128,000 |
| Number of IPv6 unicast routes | Up to 64,000 |
| Number of multicast routes | Up to 32,000 |
| Number of access control entries | Up to 64,000 |
| Number of QoS queues per port | Up to 8 |
| Power supply redundancy | Yes, with support for up to 2 power supplies |
| Maximum power consumption | Up to 1900W |
| Operating temperature | 32°F to 104°F (0°C to 40°C) |
| Storage temperature | -40°F to 167°F (-40°C to 75°C) |
| Operating humidity | 10% to 90%, non-condensing |
| Dimensions (H x W x D) | 20.25 x 17.25 x 12.25 inches (51.44 x 43.82 x 31.12 cm) |
| Weight | Up to 44 lbs (19.96 kg) |
| Supported protocols and standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1X, IEEE 802.3, IEEE 802.3ad, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Network management | Cisco Prime Infrastructure, Cisco Network Assistant, CiscoWorks Network Management, SNMP, RMON, Telnet, CLI |
There are no reviews yet.