Model | ISR4451-X/K9 |
Performance | Up to 2 Gbps encrypted throughput, up to 4 Gbps firewall throughput |
Maximum Throughput | Up to 1.2 Mpps |
CPU | Octa-core 2.5 GHz |
RAM | 4 GB |
Flash Memory | 8 GB |
Interfaces | 4 x 10/100/1000 Mbps RJ-45 LAN ports, 4 x 10/100/1000 Mbps RJ-45 WAN ports, 1 x 10/100/1000 Mbps RJ-45 management port, 2 x 10G SFP+ LAN/WAN ports |
Routing Protocols | BGP, OSPF, IS-IS, EIGRP, RIP, PIM, MSDP, IPv4, IPv6 |
VPN | IPSec VPN, SSL VPN |
QoS | Classification, policing, shaping, queueing |
Security | ACLs, MACsec, IPS, IDS, DDoS protection |
Management | Web-based GUI, CLI, SNMP, RMON |
Redundancy | Redundant power supply available |
Power Supply | 2 x AC or DC power supply |
Dimensions | 3.5 x 17.25 x 18.5 inches (H x W x D) |
Weight | 39.2 lbs |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Operating Humidity | 10% to 85% non-condensing |
MTBF | 369,000 hours |
Warranty | Limited lifetime hardware warranty |
Certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 60950-1, GB4943-2011, FCC Part 15 (CFR 47) Class A, ICES-003 Class A, EN55022 Class A, CISPR22 Class A, AS/NZS CISPR22 Class A, EN300386, VCCI Class A, KN22 Class A, KN24, CE Marking |
There are no reviews yet.