Model | ISR4431-SEC/K9 |
WAN Interface | 4 x Gigabit Ethernet SFP, 2 x Gigabit Ethernet RJ-45 |
LAN Interface | 4 x Gigabit Ethernet RJ-45 ports |
USB Interface | 2 x USB 2.0 ports |
VPN | IPSec VPN, SSL VPN |
Firewall | Stateful firewall, application-aware firewall |
NAT | NAT/PAT |
QoS | Classification, policing, shaping, queueing |
Security | ACLs, MACsec, IPS, IDS, DDoS protection |
Management | Web-based GUI, CLI, SNMP, RMON |
Memory | 4 GB DRAM, 8 GB flash memory |
Routing Protocols | BGP, OSPF, IS-IS, EIGRP, RIP, PIM, IPv4, IPv6 |
PoE | No |
Redundancy | Dual power supply available |
Power Supply | 2 x AC or DC power supplies |
Cooling | Front-to-back cooling with redundant fans |
Latency | 3 microseconds |
Switching Capacity | Up to 1 Gbps |
Forwarding Rate | Up to 500 Kpps |
Dimensions | 1.73 x 17.25 x 16 inches (H x W x D) |
Weight | 22 lbs |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Operating Humidity | 10% to 90% non-condensing |
MTBF | 427,000 hours |
Warranty | Limited lifetime hardware warranty |
Certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 60950-1, GB4943-2011, FCC Part 15 Class A, VCCI Class A, EN 55032 Class A, EN 55024, CISPR 32 Class A, AS/NZS CISPR 32 Class A, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11 |
There are no reviews yet.