| Model | C9404R |
| Slots | 4 x line card slots, 2 x supervisor engine slots |
| Switching Capacity | Up to 25.6 Tbps |
| Forwarding Rate | Up to 19.2 Bpps |
| Port Density | Up to 288 x 10/25/40/100 Gigabit Ethernet ports |
| Power Supply | Up to 4 x AC or DC power supplies (redundant) |
| Fabric | Cisco Unified Access Data Plane (UADP) 3.0 |
| L2 Features | VLAN, STP, RSTP, MSTP, LACP, Link Aggregation, Port Mirroring |
| L3 Features | IPv4, IPv6, OSPFv2, OSPFv3, BGP, EIGRP, IS-IS, PIM, MSDP |
| QoS | 8 hardware queues per port, 802.1p classification, DiffServ classification, policing |
| Security | ACLs, RADIUS, TACACS+, MACsec, DHCP snooping, IP Source Guard |
| Management | Web-based GUI, DNA Center, CLI, SNMP, RMON |
| Redundancy | Modular power supply and fan trays |
| Dimensions | 7.0 x 17.4 x 31.4 inches (H x W x D) |
| Weight | 70.5 lbs |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 10% to 90% non-condensing |
| MTBF | 273,000 hours |
| Warranty | Limited lifetime hardware warranty |
| Certifications | UL 60950-1, CAN/CSA C22.2 No. 60950-1, IEC 60950-1, EN 60950-1, CB Scheme, CE Marking, FCC Part 15 Class A, ICES-003 Class A, VCCI Class A, EN 55032 Class A, EN 55024, CISPR 32 Class A, AS/NZS CISPR 32 Class A, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2 |
There are no reviews yet.