Model | C899G-LTE-NA-K9 |
WAN Interface | 1 x LTE modem (CAT3/CAT4), 1 x Gigabit Ethernet SFP |
LAN Interface | 8 x 10/100/1000 Mbps RJ-45 ports |
USB Interface | 2 x USB 2.0 ports |
VPN | IPSec VPN, SSL VPN |
Firewall | Stateful firewall, application-aware firewall |
NAT | NAT/PAT |
QoS | Classification, policing, shaping, queueing |
Security | ACLs, MACsec, IPS, IDS, DDoS protection |
Management | Web-based GUI, CLI, SNMP, RMON |
Memory | 1 GB DRAM, 4 GB flash memory |
Routing Protocols | BGP, OSPF, IS-IS, EIGRP, RIP, PIM, IPv4, IPv6 |
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Wireless Frequency | 2.4 GHz and 5 GHz |
Wireless Data Rates | Up to 1.3 Gbps |
Wireless Antennas | 4 internal antennas |
PoE | No |
Redundancy | Dual power supply available |
Power Supply | 1 x AC or DC power supply (optional redundant power supply available) |
Dimensions | 1.73 x 11.5 x 9.3 inches (H x W x D) |
Weight | 6.2 lbs |
Operating Temperature | -40°F to 158°F (-40°C to 70°C) |
Operating Humidity | 10% to 85% non-condensing |
MTBF | 270,000 hours |
Warranty | Limited lifetime hardware warranty |
Certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 60950-1, FCC Part 15 (CFR 47) Class A, ICES-003 Class A, EN55022 Class A, CISPR22 Class A, AS/NZS CISPR22 Class A, EN300386, VCCI Class A, KN22 Class A, KN24, CE Marking |
There are no reviews yet.