| Model | C897VAW-A-K9 |
| WAN Interface | 1 x VDSL2/ADSL2+ over POTS, 1 x Gigabit Ethernet SFP |
| LAN Interface | 8 x 10/100/1000 Mbps Ethernet RJ-45 ports |
| USB Interface | 1 x USB 2.0 port |
| VPN | IPSec VPN, SSL VPN |
| Firewall | Stateful firewall, application-aware firewall |
| NAT | NAT/PAT |
| QoS | Classification, policing, shaping, queueing |
| Security | ACLs, MACsec, IPS, IDS, DDoS protection |
| Management | Web-based GUI, CLI, SNMP, RMON |
| Memory | 1 GB DRAM, 256 MB flash memory |
| Routing Protocols | BGP, OSPF, IS-IS, EIGRP, RIP, PIM, IPv4, IPv6 |
| Wireless Standards | IEEE 802.11a/b/g/n |
| Wireless Frequency | 2.4 GHz and 5 GHz |
| Wireless Data Rates | Up to 300 Mbps |
| Wireless Antennas | 3 internal antennas |
| PoE | 4 x 802.3af PoE ports |
| Redundancy | Dual power supply available |
| Power Supply | 1 x AC or DC power supply (optional redundant power supply available) |
| Cooling | Fanless |
| Dimensions | 1.73 x 12.8 x 9.8 inches (H x W x D) |
| Weight | 6.6 lbs |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 10% to 85% non-condensing |
| MTBF | 438,000 hours |
| Warranty | Limited lifetime hardware warranty |
| Certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 60950-1, FCC Part 15 (CFR 47) Class A, ICES-003 Class A, EN55022 Class A, CISPR22 Class A, AS/NZS CISPR22 Class A, EN300386, VCCI Class A, KN22 Class A, KN24, CE Marking |
| Compatibility | Cisco IOS Software |
| Environmental | RoHS 5 compliant |
| LED Indicators | Status, Ethernet activity, DSL status |
| Rack Mountable | Yes, with optional rack mount kit |
| Cellular Bands | LTE, HSPA+, HSUPA, HSDPA |
| SIM Card | 1 x micro-SIM card slot |
| GPS | Yes |
| Antenna Connectors | 2 x SMA connectors |
| Modulation | QPSK, 16-QAM, 64-QAM |
| Frequency Bands | 700 MHz, 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz |
| Carrier Aggregation | Up to 2×20 MHz |
| IPsec Throughput | Up to 50 Mbps |
| VPN Tunnels | Up to 20 tunnels |
| LTE Category | Cat 4 (150 Mbps download, 50 Mbps upload) |
| Dual SIM | Yes |
| GPS Accuracy | < 10 meters |
There are no reviews yet.