Model | C819HGW+7-A-A-K9 |
Interfaces | 7 x 10/100/1000 Mbps RJ-45 LAN ports, 1 x 10/100/1000 Mbps RJ-45 WAN port, 1 x 802.11a/b/g/n wireless access point |
VPN | IPSec VPN, SSL VPN |
Firewall | Stateful firewall, application-aware firewall |
NAT | NAT/PAT |
QoS | Classification, policing, shaping, queueing |
Security | ACLs, MACsec, IPS, IDS, DDoS protection |
Management | Web-based GUI, CLI, SNMP, RMON |
Memory | 1 GB DRAM, 1 GB flash memory |
Routing Protocols | BGP, OSPF, IS-IS, EIGRP, RIP, PIM, IPv4, IPv6 |
Wireless Standards | IEEE 802.11a/b/g/n |
Wireless Frequency | 2.4 GHz and 5 GHz |
Wireless Data Rates | Up to 300 Mbps |
Wireless Antennas | 2 internal antennas |
PoE | No |
Redundancy | Dual power supply available |
Power Supply | 1 x AC power supply (optional redundant power supply available) |
Dimensions | 1.73 x 11.6 x 8.7 inches (H x W x D) |
Weight | 4.4 lbs |
Operating Temperature | -13°F to 140°F (-25°C to 60°C) |
Operating Humidity | 10% to 85% non-condensing |
MTBF | 241,000 hours |
Warranty | Limited lifetime hardware warranty |
Certifications | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, IEC 60950-1, EN 60950-1, AS/NZS 60950-1, FCC Part 15 (CFR 47) Class A, ICES-003 Class A, EN55022 Class A, CISPR22 Class A, AS/NZS CISPR22 Class A, EN300386, VCCI Class A, KN22 Class A, KN24, CE Marking |
There are no reviews yet.