| Model | ASR5K-00-WY10W-K9 |
| Type | Cisco ASR 5000 Series Wireless Gateway |
| Compatibility | Cisco ASR 5000 Series Routers |
| Management | Web-based GUI, CLI, SNMP, RMON |
| Memory | Up to 1.5 TB DRAM, up to 256 GB flash memory |
| Switching Capacity | Up to 2.4 Tbps |
| Forwarding Rate | Up to 800 Mpps |
| IPv4 Routes | Up to 4 million |
| IPv6 Routes | Up to 2 million |
| NAT | Up to 64 million concurrent sessions |
| QoS | Classification, policing, shaping, queueing |
| Security | ACLs, IPSec, MACsec, DDoS protection |
| Routing Protocols | BGP, OSPF, IS-IS, EIGRP, RIP, PIM, IPv4, IPv6 |
| MPLS | MPLS VPN, MPLS TE |
| L3VPN | Yes |
| L2VPN | Yes |
| Multicast | IGMP, PIM, MSDP |
| OAM | Ethernet OAM, MPLS OAM |
| BFD | Yes |
| IPv6 | Yes |
| Compatibility | Cisco ASR 5000 Series Cards |
| Dimensions | N/A |
| Weight | N/A |
| Operating Temperature | N/A |
| Operating Humidity | N/A |
| MTBF | N/A |
| Warranty | N/A |
| Certifications | N/A |
| Environmental | N/A |
| LED Indicators | N/A |
| Wireless Services | Yes |
| Supported Wireless Standards | 2G, 3G, 4G, 5G |
| Radio Access Network (RAN) | GSM, UMTS, LTE, NR |
| Synchronization | IEEE 1588v2, SyncE, BITS |
| Quality of Service (QoS) | Traffic classification, policing, shaping, queuing |
| Service Level Agreements (SLAs) | Yes |
| Traffic Management | Congestion avoidance, load balancing |
| Security | User authentication, access control, encryption |
| Management | Web-based GUI, CLI, SNMP, RMON |
| Protocols | SIP, Diameter, RADIUS |
| Redundancy | Hardware and software redundancy |
| Scalability | Up to 40 Gbps per slot |
| Power | AC or DC power supply options |
| Operating System | Cisco IOS XR |
| Virtualization | Yes |
| Licensing | One license per system |
| Licensing Model | Perpetual |
| Activation | Electronic delivery |
| Compatibility Modes | Standalone, Network Virtualization (NV) |
| Upgrade Options | Upgradeable to higher throughput licenses |
| Support | Cisco SMARTnet |
There are no reviews yet.