Product Name | A9K-03.09 Cisco ASR 9000 Series IOS Software |
Version | 03.09 |
Platform | Cisco ASR 9000 Series routers |
System Requirements | 8GB RAM, 100GB disk space, 64-bit operating system |
Protocols Supported | BGP, OSPF, IS-IS, EIGRP, MPLS, LDP, RSVP-TE, L2VPN, L3VPN |
Features | QoS, Traffic Engineering, Multicast, IPsec, NAT, VRF, ACLs, NBAR |
Security | IPsec VPN, Secure Shell (SSH) Protocol, Simple Network Management Protocol Version 3 (SNMPv3) |
Management | Cisco Prime Infrastructure, SNMP, Cisco IOS XR Software CLI, XML-based Netconf |
Scalability | Up to 400 Gbps per slot, 1.2 Tbps per system |
Redundancy | Active/Standby or Active/Active |
Power Consumption | 450 Watts per module |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity | 5% to 85% noncondensing |
Dimensions | 1.75 x 20.6 x 16 in (4.4 x 52.3 x 40.6 cm) |
Weight | 19.4 lbs (8.8 kg) |
Warranty | Limited lifetime warranty |
Support | Cisco Technical Assistance Center (TAC) |
Documentation | Cisco ASR 9000 Series Aggregation Services Router documentation |
Compatibility | Compatible with other Cisco ASR 9000 Series line cards and chassis |
Certifications | CE Marking, UL/CSA/IEC/EN 60950-1, RoHS-6, FCC Part 15, CISPR 22 Class A |
There are no reviews yet.