| Model | N7K-C7004-S2 |
| Slots | 4 module slots |
| Fabric capacity | 550 Gbps per slot |
| Switching capacity | 2.75 Tbps |
| Forwarding rate | 1.28 billion packets per second (Bpps) |
| MAC addresses | 128,000 |
| VLANs | Up to 4,096 VLANs supported |
| Jumbo frames | Up to 9,216 bytes |
| Layer 2 protocols | IEEE 802.1d, IEEE 802.1p, IEEE 802.1q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3u, IEEE 802.3x |
| Layer 3 protocols | BGP, OSPF, IS-IS, EIGRP, PIM, HSRP, GLBP, VRRP, IPv6, MPLS |
| Management | Cisco NX-OS software, SNMPv1/v2c/v3, CLI, XML, NETCONF, SNMP over IPv6, Syslog, RMON, AAA, SSHv2, Telnet, SFTP, SCP |
| Security | AAA, RADIUS, TACACS+, SSHv2, SNMPv3, IPsec, ACLs, port security, DHCP snooping, Dynamic ARP Inspection, IP Source Guard |
| Power input | 100-240 VAC, 50-60 Hz |
| Power consumption | 3.9 kW maximum |
| Cooling | Front-to-back airflow with redundant fan modules |
| Operating temperature | 0°C to 40°C |
| Storage temperature | -40°C to 70°C |
| Operating humidity | 10% to 90% noncondensing |
| MTBF | 272,848 hours |
| Dimensions (H x W x D) | 7 x 17.3 x 23.7 inches (17.8 x 44.0 x 60.2 cm) |
| Weight | 79 lbs (35.8 kg) |
| Regulatory compliance | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1, FCC Part 15 (CFR 47) Class A, RoHS |
| Environmental compliance | WEEE, RoHS-5, REACH |
| Warranty | Limited lifetime warranty |
There are no reviews yet.