Model | ASR5K-00-SY01R-K9 |
Type | Cisco ASR 5000 Series System |
Compatibility | Cisco ASR 5000 Series Cards |
Management | Web-based GUI, CLI, SNMP, RMON |
Memory | Up to 1.5 TB DRAM, up to 256 GB flash memory |
Switching Capacity | Up to 2.4 Tbps |
Forwarding Rate | Up to 800 Mpps |
IPv4 Routes | Up to 4 million |
IPv6 Routes | Up to 2 million |
NAT | Up to 64 million concurrent sessions |
QoS | Classification, policing, shaping, queueing |
Security | ACLs, IPSec, MACsec, DDoS protection |
Routing Protocols | BGP, OSPF, IS-IS, EIGRP, RIP, PIM, IPv4, IPv6 |
MPLS | MPLS VPN, MPLS TE |
L3VPN | Yes |
L2VPN | Yes |
Multicast | IGMP, PIM, MSDP |
OAM | Ethernet OAM, MPLS OAM |
BFD | Yes |
IPv6 | Yes |
Compatibility | Cisco ASR 5000 Series Cards |
Dimensions | N/A |
Weight | N/A |
Operating Temperature | N/A |
Operating Humidity | N/A |
MTBF | N/A |
Warranty | N/A |
Certifications | N/A |
Environmental | N/A |
LED Indicators | N/A |
Redundancy | Route processor redundancy, switch-fabric redundancy, power supply redundancy, fan tray redundancy |
Management | Web-based GUI, CLI, SNMP, RMON |
Scalability | Up to 40 Gbps per slot |
Power | AC or DC power supply options |
Operating System | Cisco IOS XR |
Virtualization | Yes |
Licensing | One license per system |
Licensing Model | Perpetual |
Activation | Electronic delivery |
Compatibility Modes | Standalone, Network Virtualization (NV) |
Upgrade Options | Upgradeable to higher throughput licenses |
Support | Cisco SMARTnet |
System Components | Route processors, switch fabrics, power supplies, fan trays |
System Capacity | Up to 8 line-card slots, 2 switch-fabric slots, 2 route-processor slots |
High Availability | Yes |
Failover Time | < 50 ms |
Operating Modes | Active/standby, active/active |
Maximum VRFs | Up to 16,000 VRF instances per system |
Quality of Service (QoS) | Traffic classification, policing, shaping, queuing |
Service Level Agreements (SLAs) | Yes |
Traffic Management | Congestion avoidance, load balancing |
Security | User authentication, access control, encryption |
Protocols | SIP, Diameter, RADIUS |
There are no reviews yet.